Curriculum
The correlation between the PLOs and the PEOs.
Table 1. Matrix of the Correlation between Programme Education Objectives (PEO) of the Programme of Physics and the Programme Learning Outcomes (PLO)
PEO 1 Being able to apply knowledge of physics, scientific methods, in solving problems faced in professional tasks | PEO 2 Having the ability to develop knowledge in further studies, both formal and informa | PEO 3 Having the ability to implement physics and technology, according to their expertise based on scientific principles, procedures and ethics | PEO 4 Having the ability to communicate their ideas verbally and in writing, either scientifically or popularly, and are able to take appropriate initiatives, and lead work in relevant fields | |
PLO 1 | √ | √ | √ | √ |
PLO 2 | √ | √ | √ | √ |
PLO 3 | √ | √ | √ | √ |
PLO 4 | √ | √ | √ | |
PLO 5 | √ | √ | √ | |
PLO 6 | √ | √ | ||
PLO 7 | √ | |||
PLO 8 | √ | √ | √ | |
PLO 9 | √ | √ | √ | |
PLO 10 | √ | √ | √ | |
PLO 11 | √ | √ | √ |
Mapping of Subject-Specific Criteria (ASIIN) with Programme Learning Outcomes (PLO)
No. | SSC ASIIN | PLO | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
1. | They have sound knowledge of classical physics (mechanics, electrodynamics, thermodynamics, vibrations, waves and optics) and are familiar with the fundamentals of quantum, atomic and molecular, nuclear, elementary particle and solid state physics. | √ | ||||||||||
2. | They are familiar with important mathematical methods used in physics and can use these to solve physics problems. | √ | ||||||||||
3. | They have an extensive understanding of the fundamental principles of physics, their inherent relation and mathematical formulation and, based on this, have acquired methods suitable for theoretical analysis, modelling and simulation of relevant processes. | √ | ||||||||||
4. | They have applied their knowledge to physics problems in an exemplary manner and studied some areas in greater depth, thereby acquiring a first basis for problem solving competence. | √ | ||||||||||
5. | They have a basic capacity to comprehend physics problems. This will be in general; however, it does not yet facilitate a deeper understanding of current research areas. | √ | ||||||||||
6. | They are therefore in a position to independently classify physics-based and to some extent also interdisciplinary problems that require a target-oriented and logic-based approach, and to analyse and/or solve them by using natural scientific and mathematical methods. | √ | ||||||||||
7. | They are familiar with basic principles of experimentation, are able to use modern physics measurement methods, and are in a position to assess the significance of results correctly. | √ | ||||||||||
8. | They have generally also acquired an overview knowledge in selected other natural science subjects or technical disciplines. | √ | ||||||||||
9. | They are able to apply their knowledge to different fields and act responsibly in their professional activity. They are moreover able to recognize new trends in their subject area and integrate the relevant methodology-possibly after appropriate qualification-into their further work. | √ | ||||||||||
10. | They are able to continuously and self-fulfilment extend and deepen the knowledge acquired in the Bachelor’s degree programme of Physics. They are familiar with suitable learning strategies (lifelong learning) for this; they are in particular capable of a consecutive Master’s degree programme in principle. | √ | ||||||||||
11. | They have gained initial experience with regard to generic qualifications (e.g. time management, study and work techniques, willingness to cooperate, capacity for teamwork, ability to communicate and communication techniques, rules of good scientific practice) in their degree programme, and are able to develop these skills further. | √ | ||||||||||
12. | They are familiar with the basic elements of the relevant specialized English. | √ | ||||||||||
13. | They are able to solve a simple scientific problem and to present their results orally (lecture) and in writing (demonstrated in a Bachelor’s thesis). | √ |
PROGRAMME STRUCTURE
Table 3. The mapping of curriculum content into PLO
No | Course Code | Course Name | CU | PLO | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
University Compulsory Course | |||||||||||||||
1 | UNP1.60.1401 | Religion Education | 3 | √ | |||||||||||
2 | UNP1.60.1402 | Pancasila Education | 2 | √ | |||||||||||
3 | UNP1.60.3101 | Entrepreneurship | 3 | √ | √ | ||||||||||
4 | UNP1.60.7401 | Community Service Program | 2 | √ | |||||||||||
5 | UNP1.61.2102 | Administration and Education Supervision | 2 | √ | |||||||||||
6 | UNP1.60.2403 | Citizenship Education | 2 | √ | |||||||||||
7 | UNP1.60.2404 | Indonesian | 2 | √ | √ | ||||||||||
8 | UNP1.60.2405 | English | 2 | √ | √ | ||||||||||
9 | UNP1.61.1201 | Fundamental of Education | 2 | √ | √ | ||||||||||
10 | UNP1.61.2101 | Educational Psychology | 2 | √ | |||||||||||
11 | UNP1.61.5101 | Educational Experience 1 | 1 | √ | |||||||||||
12 | UNP1.61.5102 | Guidance and Counseling | 2 | √ | |||||||||||
13 | UNP1.61.7401 | Educational Experience 3 | 3 | √ | |||||||||||
Credits Total | 28 | ||||||||||||||
No | Course Code | University Elective Courses Choose 2 of 18 | |||||||||||||
1 | UNP2.60.1401 | Basic Natural Science | 2 | ||||||||||||
2 | UNP2.60.1402 | Ilmu Sosial Basic Culture | 2 | √ | |||||||||||
3 | UNP2.60.2101 | Health and Fitness Education | 2 | ||||||||||||
4 | UNP2.60.2102 | Japanese Language | 2 | ||||||||||||
5 | UNP2.60.2103 | Multicultural of Education | 2 | ||||||||||||
6 | UNP2.60.2401 | History of Indonesia Struggle | 2 | ||||||||||||
7 | UNP2.60.2402 | Disaster Management | 2 | √ | |||||||||||
8 | UNP2.60.3401 | Minangkabau Culture | 2 | ||||||||||||
9 | UNP2.60.3402 | Information and communication technology | 2 | ||||||||||||
Credits Total | 18 | ||||||||||||||
No | Course Code | Faculty Compulsory Course | |||||||||||||
1 | FMA1.60.1303 | General Physics | 4 | √ | √ | ||||||||||
2 | FMA1.60.2102 | General Biology | 4 | √ | |||||||||||
3 | FMA1.60.2103 | General Chemistry | 4 | √ | |||||||||||
Credits Tota | 12 | ||||||||||||||
No | Course Code | Study Program Compulsory Course | |||||||||||||
1 | FIS1.61.1301 | Statistics Physics Education | 3 | √ | |||||||||||
2 | FIS1.61.1302 | Electronic Instruments and Measurements | 3 | √ | |||||||||||
3 | FIS1.61.1303 | Calculus for Physics | 3 | √ | |||||||||||
4 | FIS1.61.2301 | Fundamental Physics | 4 | √ | √ | ||||||||||
5 | FIS1.61.2302 | Mathematical Physics 1 | 3 | √ | |||||||||||
6 | FIS1.61.3302 | Basic Electronics 1 | 3 | √ | |||||||||||
7 | FIS1.61.3304 | High School Physics Curriculum | 3 | √ | |||||||||||
8 | FIS1.61.3306 | Mathematical Physics 2 | 3 | √ | |||||||||||
9 | FIS1.61.3307 | Mechanics | 3 | √ | |||||||||||
10 | FIS1.61.3308 | Modern Physics | 3 | √ | |||||||||||
11 | FIS1.61.3309 | Algorithms and Programming | 3 | √ | |||||||||||
12 | FIS1.61.4302 | Basic Electronics 2 | 3 | √ | |||||||||||
13 | FIS1.61.4305 | Learning Media for Physics | 3 | √ | √ | ||||||||||
14 | FIS1.61.4307 | Thermodynamics | 3 | √ | |||||||||||
15 | FIS1.61.4308 | Electricity and Magnetism | 3 | √ | |||||||||||
16 | FIS1.61.4309 | Physics Learning Evaluation | 3 | √ | |||||||||||
17 | FIS1.61.5202 | Analysis of High School Physics for Grade X | 3 | √ | |||||||||||
18 | FIS1.61.5203 | Physics Learning Strategy | 3 | √ | |||||||||||
19 | FIS1.61.5302 | Physics Learning Plan | 3 | √ | √ | ||||||||||
20 | FIS1.61.5304 | Waves and Optics | 3 | √ | |||||||||||
21 | FIS1.61.5305 | Statistical Physics | 3 | √ | |||||||||||
22 | FIS1.61.5306 | Quantum Physics | 3 | √ | |||||||||||
23 | FIS1.61.6202 | Analysis of High School Physics for Grade XI | 3 | √ | |||||||||||
24 | FIS1.61.6303 | Nuclear Physics | 3 | √ | |||||||||||
25 | FIS1.61.6305 | Research Methodology and Publication | 3 | √ | √ | ||||||||||
26 | FIS1.61.6308 | Solid State Physics | 3 | √ | |||||||||||
27 | FIS1.61.6309 | Physics Seminar | 2 | √ | √ | √ | |||||||||
28 | FIS1.61.6310 | English for Physics Education | 2 | √ | |||||||||||
29 | FIS1.61.6311 | Classical Physics Experimental | 1 | √ | |||||||||||
30 | FIS1.61.6312 | Physics Learning Based on Technology and Disaster | 2 | √ | √ | ||||||||||
31 | FIS1.61.6313 | Physics Learning Practice | 1 | √ | |||||||||||
32 | FIS1.61.7202 | Analysis of High School Physics for Grade XII | 3 | √ | |||||||||||
33 | FIS1.61.7301 | Modern Physics Experimental | 1 | √ | √ | ||||||||||
Credit Total | 91 | ||||||||||||||
No | Course Code | Final Project / Undergraduate Thesis | |||||||||||||
1 | FIS1.61.8302 | Undergraduate Thesis | 6 | √ | √ | ||||||||||
Credit Total | 6 | ||||||||||||||
No | Course Code | Study Program Elective Course Choose 8 of 30 | |||||||||||||
1 | FIS2.61.6201 | Ilmu material | 2 | √ | |||||||||||
2 | FIS2.61.6302 | Environmental Physics | 2 | √ | √ | ||||||||||
3 | FIS2.61.6304 | Earth and Space Science | 2 | √ | |||||||||||
4 | FIS2.61.7201 | Misconceptions of Physics and Remediation | 2 | √ | √ | √ | |||||||||
5 | FIS2.61.7306 | Physics Learning Design Models | 2 | √ | √ | √ | |||||||||
6 | FIS2.61.7307 | Innovative Learning Models | 2 | √ | √ | √ | |||||||||
7 | FIS2.61.8201 | Capita Selecta of Physics Education | 2 | √ | √ | √ | |||||||||
8 | FIS2.61.8304 | E-Learning of Physics | 2 | √ | √ | √ | |||||||||
9 | FIS2.61.8305 | Integrated Science Learning | 2 | √ | √ | √ | |||||||||
10 | FIS2.61.8306 | Environmental Studies in Physics Learning | 2 | √ | √ | ||||||||||
11 | FIS2.61.8307 | Literacy in Physics Learnin | 2 | √ | √ | √ | |||||||||
12 | FIS2.61.8308 | Computer-Based Assessment | 2 | √ | √ | √ | |||||||||
13 | FIS2.61.8310 | Entrepreneurship for Physics | 2 | √ | √ | ||||||||||
14 | FIS2.61.8311 | Physics Laboratory Management | 2 | √ | √ | √ | |||||||||
15 | FIS2.61.8312 | Applied Physics | 2 | √ | √ | √ | |||||||||
Credit Total | 30 |
Note:
1 In UNP, referring to 2019/2020 academic handbook, 1 CU for bachelor degree equals to 3 workhours per week or 170 minutes (50’ face to face learning, 60’ structured learning, and 60’ independent learning). In one semester, courses are conducted in 14 weeks (excluding mid- and end-term exam). Thus, 1 CU equals to 39.67 workhours per semester.
2 1 CU equals to 1.58 ECTS, assuming that 1 ECTS equals to 28.56 workhours per semester.
Tabel 4. Course Structure of Physics Study Program
No | Semester 1 | Credits | Semester 2 | Credits | Semester 3 | Credits | Semester 4 | Credits |
1 | General Physics | 4 | General Chemistry | 4 | Mathematical Physic 2 | 3 | Basic Electronics 2 | 3 |
2 | Calculus for Physics | 3 | General Biology | 4 | Basic Electronics 1 | 3 | Thermodynamics | 3 |
3 | Electronics Instruments and Measurement | 3 | Basic Physics | 4 | Algorithm and Computer Programming | 3 | Electricity and Magnetism | 3 |
4 | Statistics for Physics Education | 3 | Mathematical Physic 1 | 3 | Mechanics | 3 | Computational Physics | 3 |
5 | Religion Education | 3 | Citizenship Education | 2 | Modern Physics | 3 | Physics of Earth and Astronomy | 3 |
6 | Pancasila Education | 2 | English | 2 | Biophysics | 3 | Applied Electronics | 3 |
7 | (Elective UNP 1) | 2* | Indonesian | 2 | English for Physics | 2 | Disaster Instrumentat ion | 2 |
8 | Entrepreneurship | 3 | (Elective 1) | 2* | ||||
(Elective 1) | 2* | |||||||
20 | 21 | 23 | 20 | |||||
No | Semester 5 | Credits | Semester 6 | Credits | Semester 7 | SKS | Semester 8 | Credits |
1 | Waves and Optics | 3 | Solid State Physics | 3 | Radiation Physics | 2 | Undergraduate Thesis | 6 |
2 | Quantum Physics | 3 | Nuclear Physics | 3 | Internship (PKL) | 2 | (Elective 7) | 2* |
3 | Statistical Physics | 3 | Research Methodology and Publication | 3 | Community Service Programme (KKN) | 2 | (Elective 8) | 2* |
4 | Elective for Study field group 1 | 3 | Physics Seminar | 2 | (Elective 3) | 2* | ||
5 | Elective for Study field group 2 | 3 | Modern and Photonic Optics | 3 | (Elective 4) | 2* | ||
6 | Elective for Study field group 3 | 3 | Elective for Study field group 4 | 3* | (Elective 5) | 2* | ||
7 | Elective for Study field group 5 | 3* | (Elective 6) | 2* | ||||
8 | Elective for Study field group 6 | 3* | ||||||
18 | 20 | 17 | 8 |
Elective courses from Universitas Negeri Padang. (Elective UNP1)
1. Basic Natural Science
2. Basic Social Science
3. Disaster Management
Elective courses in the study programme by selecting 8 credits from the 16 available credits
(Elective {number})
1. Electronic Systems and Equipment
2. Environmental Physics
3. Photography
4. Application Software for Science
5. Remote Sensing
6. Philosophy of Natural Science
7. Applied Physics
8. History of Physics
Besides that, there are also elective courses in the group of areas of expertise (KBK) chosen by students. The list for each group of these study field group listed in Table 5.
No | Electronics and Instrumentation (18 Credits) | Geophysics (18 Credits) | Biophysics and Materials (18 Credits) | Theoretical and Computational Physics (18 Credits) | ||||||||
Course names | Credits | Semester | Course names | Credits | Semester | Course names | Credits | Semester | Course names | Credits | Semester | |
1 | Analogue Electronics* | 3 | 5 | Introduction to Geophysics* | 3 | 5 | Physics of Electronic Materials* | 3 | 5 | Advanced Computational Physics* | 3 | 5 |
2 | Digital Electronics* | 3 | 5 | Geophysical data processing techniques* | 3 | 5 | Introduction to Materials Science* | 3 | 5 | Group Theory and Symmetry in Physics* | 3 | 5 |
3 | Sensor System* | 3 | 5 | Geological Physics* | 3 | 5 | Energy Physics* | 3 | 5 | Advanced Computer Programming* | 3 | 5 |
4 | Control Systems | 3* | 6 | Geoelectrical Methods | 3* | 6 | Semiconductors Structure and Technology | 3* | 6 | Advanced Computer Programming | 3* | 6 |
5 6 | Programmable Logic Controller | 3* | 6 | Electromagnetic Methods | 3* | 6 | Materials Characterization Techniques | 3* | 6 | Modelling and Visualization | 3* | 6 |
7 | Microcontroller* | 3* | 6 | Magnetism Method of Rock | 3* | 6 | Polymer Physics | 3* | 6 | Software Application | 3* | 6 |
8 | Mechatronics | 3* | 7 | Gravity and Magnetic Methods | 3* | 6 | Magnetic Material | 3* | 7 | Introduction to Particle Physics | 3* | 7 |
9 | Programming Device FPGA | 3* | 7 | Seismic Methods | 3* | 6 | Medical Physics | 3* | 7 | Selected Topic of Instrumentation Physics) | 3* | 7 |
10 | Geophysics Computation | 3* | 7 | Crystallography Physics | 3* | 7 | Digital Image Processing | 3* | 7 | |||
11 | Geodynamics | 3* | 7 | Artificial Intelligence | 3* | 7 | ||||||
13 | Instrumentation for Geophysics | 3* | 7 | Introduction to Nonlinear Physics | 3* | 7 | ||||||
14 | Electromagnetic Interactions in Matter | 3* | 7 |
The courses in the Department of Physics consist of theoretical (T), practical (P), and field courses (L). The following details the number of semester credits for courses in Physics Study Program.
Table 6. Summary of credit unit (CU) and ECTS of each semester in the UPPE
Semester | Credits | ECTS | |||
T | P | L | Sum | ||
1 | 18 | 2 | 0 | 20 | 31.70 |
2 | 18 | 3 | 0 | 21 | 33.28 |
3 | 17 | 3 | 0 | 20 | 31.70 |
4 | 17 | 4 | 0 | 21 | 33.28 |
5 | 18 | 3 | 0 | 21 | 33.28 |
6 | 18 | 3 | 0 | 21 | 33.28 |
7 | 11 | 2 | 4 | 17 | 26.94 |
8 | 0 | 0 | 6 | 6 | 9.51 |
Credit Total | 147 | 232.9656 |